HXG Rotary Rake Screen
A rotating rake chain lifts captured solids from the channel.
- Tabulated models
- HXG-300–1200
- Installation angle
- 60-75°
- Motor power
- 0.75-3 kW
The source also describes custom GS300-3600 widths and 1, 3, 5, 10, 15, 20, 30, 40 and 50 mm rake gaps. Table labels, HXG-600 pitch “100>”, liquid-flow units and channel-depth values are reproduced as published; confirm them during selection.
HXG Rotary Rake Screen — Product Parameters| Model | Installation angle (°) | Rake pitch (mm) | Motor power (kW) | Water flow (m³/h) | Liquid flow rate (source label) (m³/h) | Effective width K1 (mm) | Installation width K2 (mm) | Channel width K3 (mm) | Overall width K4 (mm) | Channel depth H (source value) |
|---|
| HXG-300 | 60-75 | 100 | 0.75 | 400 | >3 | 300 | 460 | 560 | 880 | 1000-15000 |
| HXG-600 | 60-75 | 100> | 0.75 | 1125 | >0.5 | 500 | 560 | 750 | 1080 | 1000-15000 |
| HXG-800 | 60-75 | 100 | 1.1 | 3600 | >1 | 800 | 960 | 1050 | 1380 | 1000-15000 |
| HXG-1000 | 60-75 | 100 | 1.1 | 4500 | >1 | 1000 | 1160 | 1250 | 1580 | 1000-15000 |
| HXG-1200 | 60-75 | 100 | 3 | 6300 | >1 | 1200 | 1360 | 1450 | 1780 | 1000-15000 |
Rotary Fixed-Bar Screen
Fixed bars intercept coarse material while travelling rake teeth clean the upstream face.
- Published widths
- 800-4000 mm
- Bar gap
- 1-100 mm
- Installation angle
- 75°
Channel depth and discharge height are user-selected within the published ranges. The prose describes water depth up to 2 m, while the installation table allows a deeper channel; confirm the installation duty.
Rotary Fixed-Bar Screen — Product Parameters| Machine width W0 (mm) | Effective width W2 (mm) | Overall width W1 (mm) | Bar gap (mm) | Rake speed (m/min) | Motor power (kW) | Maximum medium temperature (°C) | Installation angle (°) | Channel width W3 (mm) | Channel depth H1 (mm) | Discharge height H2 (mm) |
|---|
| 800 | W0-160 | W0+350 | 1-100 | ~5 | 0.75-1.5 | ≤80 | 75 | W0+100 | 800-10000 | 600-1200 |
| 900 | W0-160 | W0+350 | 1-100 | ~5 | 0.75-1.5 | ≤80 | 75 | W0+100 | 800-10000 | 600-1200 |
| 1000 | W0-160 | W0+350 | 1-100 | ~5 | 1.1-2.2 | ≤80 | 75 | W0+100 | 800-10000 | 600-1200 |
| 1200 | W0-160 | W0+350 | 1-100 | ~5 | 1.1-2.2 | ≤80 | 75 | W0+100 | 800-10000 | 600-1200 |
| 1500 | W0-160 | W0+350 | 1-100 | ~5 | 1.1-2.2 | ≤80 | 75 | W0+100 | 800-10000 | 600-1200 |
| 1800 | W0-160 | W0+350 | 1-100 | ~5 | 1.5-3.0 | ≤80 | 75 | W0+100 | 800-10000 | 600-1200 |
| 2000 | W0-160 | W0+350 | 1-100 | ~5 | 1.5-3.0 | ≤80 | 75 | W0+100 | 800-10000 | 600-1200 |
| 2200 | W0-160 | W0+350 | 1-100 | ~5 | 2.2-4 | ≤80 | 75 | W0+100 | 800-10000 | 600-1200 |
| 2400 | W0-160 | W0+350 | 1-100 | ~5 | 2.2-4 | ≤80 | 75 | W0+100 | 800-10000 | 600-1200 |
| 3000 | W0-160 | W0+350 | 1-100 | ~5 | 2.2-4 | ≤80 | 75 | W0+100 | 800-10000 | 600-1200 |
| 3500 | W0-160 | W0+350 | 1-100 | ~5 | 3.0-4.0 | ≤80 | 75 | W0+100 | 800-10000 | 600-1200 |
| 4000 | W0-160 | W0+350 | 1-100 | ~5 | 3.0-4.0 | ≤80 | 75 | W0+100 | 800-10000 | 600-1200 |
ZG Inclined Drum Screen
An inclined drum combines screening with screw conveying and pressing.
- Drum diameters
- 600-2000 mm
- Installation angle
- 35°
- Flow table gaps
- 0.5-5 mm
Flow values are the brochure estimates of maximum water flow at the stated screen gap. Confirm actual flow and solids loading for the project.
ZG Inclined Drum Screen — Product Parameters| Model | Drum diameter (mm) | Standard screen length (mm) | Conveying pipe outside diameter (mm) | Maximum upstream level H3 (mm) | Installation angle (°) | Channel depth H2 (mm) | Discharge height H1 (mm) | Minimum installation length A (mm) | Flow at 0.5 mm gap (m³/h) | Flow at 1 mm gap (m³/h) | Flow at 2 mm gap (m³/h) | Flow at 3 mm gap (m³/h) | Flow at 4 mm gap (m³/h) | Flow at 5 mm gap (m³/h) |
|---|
| ZG-600 | 600 | 650 | 159 | 400 | 35 | 600-800 | 1000 | 3000 | 80 | 125 | 190 | 230 | 235 | 250 |
| ZG-800 | 800 | 850 | 219 | 520 | 35 | 700-1000 | 1000 | 3300 | 135 | 215 | 330 | 400 | 430 | 465 |
| ZG-1000 | 1000 | 1000 | 219 | 670 | 35 | 900-1200 | 1000 | 3600 | 235 | 370 | 555 | 680 | 720 | 795 |
| ZG-1200 | 1200 | 1200 | 273 | 820 | 35 | 1100-1400 | 1000 | 4000 | 315 | 505 | 765 | 935 | 1010 | 1105 |
| ZG-1400 | 1400 | 1400 | 273 | 950 | 35 | 1200-1600 | 1000 | 4300 | 450 | 720 | 1095 | 1340 | 1440 | 1575 |
| ZG-1600 | 1600 | 1500 | 325 | 1100 | 35 | 1400-1800 | 1000 | 4700 | 585 | 950 | 1440 | 1760 | 2050 | 2200 |
| ZG-1800 | 1800 | 1650 | 325 | 1250 | 35 | 1600-2000 | 1000 | 5000 | 745 | 1205 | 1830 | 2235 | 2700 | 2935 |
| ZG-2000 | 2000 | 1850 | 325 | 1350 | 35 | 1800-2100 | 1000 | 5300 | 920 | 1495 | 2260 | 2755 | 3340 | 3600 |
WN Internal-Inlet Drum Screen
Water enters the rotating drum and filtrate passes outward through the screen.
- Published models
- WN1-WN5
- Filter area
- 5-14 m²
- Rinse pressure
- 0.3 MPa
Published white-water filtration values are reference conditions, not universal wastewater ratings. The brochure supplies a product photograph for this family.
WN Internal-Inlet Drum Screen — Product Parameters| Model | Filter area (m²) | White-water filtration capacity (t/h) | Drum speed (r/min) | Rinse water pressure (MPa) | Motor power (kW) | Drum diameter (mm) | Effective drum length (mm) | Weight (t) | Published separation rate (%) |
|---|
| WN1 | 5 | 50-100 | 4-6 | 0.3 | 1.1 | 1000 | 1500 | 1.5 | 85-95 |
| WN2 | 7 | 80-100 | 4-6 | 0.3 | 1.5 | 1250 | 2000 | 2 | 85-95 |
| WN3 | 9 | 100-200 | 4-6 | 0.3 | 1.5 | 1250 | 2500 | 2.5 | 85-95 |
| WN4 | 11 | 120-240 | 4-6 | 0.3 | 2.2 | 1500 | 2500 | 3 | 85-95 |
| WN5 | 14 | 150-300 | 4-6 | 0.3 | 3 | 1500 | 3000 | 4.5 | 85-95 |
External-Inlet Fine Drum Screen
A perforated screen and rotating brush continuously separate impurities from incoming water.
- Published hole options
- 1-20 mm
- Published construction
- Stainless Steel
- Screen cleaning
- Brush
The source publishes these selection attributes in prose only; no model-number, capacity, power or dimensions table is provided. Hole diameters may also be made to customer requirements. Brochure equipment photograph shown.
External-Inlet Fine Drum Screen — Product Parameters| Family | Published hole diameters (mm) | Construction | Cleaning method |
|---|
| External-inlet fine drum | 1, 1.5, 2, 3, 5, 8, 10, 15, 20 | Stainless steel | Rotating brush |