1000 Membrane Filter Press
The published 1000 mm membrane platform with three filtration areas.
- Filtration area
- 80-120 m²
- Chamber capacity
- 1080-1620 L
- Cake thickness
- 30 mm
Hydraulic compression, automatic pressure holding and PLC plate pulling. Filter cloth: 1 mm; filtration pressure: ≤0.6-0.8 MPa; squeezing pressure: 0.8-2.0 MPa; filtration temperature: 0-100°C. Reference brochure parameters; final selection depends on slurry and project conditions.
1000 Membrane Filter Press — Product Parameters| Model | Filtration area (m²) | Membrane plates (pcs) | Chamber plates (pcs) | Plate size (mm) | Cake thickness (mm) | L × W × H (mm) | Chamber capacity (L) | Base centres (mm) |
|---|
| XAMG80/1000-UB | 80 | 23 | 24 | 1000 × 1000 × 72/70 | 30 | 5690 × 1467 × 1478 | 1080 | 4540 |
| XAMG100/1000-UB | 100 | 29 | 30 | 1000 × 1000 × 72/70 | 30 | 6560 × 1467 × 1478 | 1350 | 5410 |
| XAMG120/1000-UB | 120 | 35 | 36 | 1000 × 1000 × 72/70 | 30 | 7430 × 1467 × 1478 | 1620 | 6280 |
1250 Membrane Filter Press
Five published sizes on the 1250 mm membrane platform.
- Filtration area
- 80-250 m²
- Chamber capacity
- 1080-3375 L
- Cake thickness
- 35 mm
Hydraulic compression, automatic pressure holding and PLC plate pulling. Filter cloth: 1 mm; filtration pressure: ≤0.6-0.8 MPa; squeezing pressure: 0.8-2.0 MPa; filtration temperature: 0-100°C. Reference brochure parameters; final selection depends on slurry and project conditions.
1250 Membrane Filter Press — Product Parameters| Model | Filtration area (m²) | Membrane plates (pcs) | Chamber plates (pcs) | Plate size (mm) | Cake thickness (mm) | L × W × H (mm) | Chamber capacity (L) | Base centres (mm) |
|---|
| XAMG80/1250-UB | 80 | 15 | 16 | 1250 × 1250 × 78/72 | 35 | 5490 × 1905 × 1662 | 1080 | 3850 |
| XAMG150/1250-UB | 150 | 28 | 29 | 1250 × 1250 × 78/72 | 35 | 7490 × 1905 × 1662 | 2025 | 5820 |
| XAMG160/1250-UB | 160 | 30 | 31 | 1250 × 1250 × 78/72 | 35 | 7790 × 1905 × 1662 | 2160 | 6120 |
| XAMG200/1250-UB | 200 | 38 | 39 | 1250 × 1250 × 78/72 | 35 | 9020 × 1905 × 1662 | 2700 | 7350 |
| XAMG250/1250-UB | 250 | 47 | 48 | 1250 × 1250 × 78/72 | 35 | 10390 × 1905 × 1662 | 3375 | 8720 |
1500 Membrane Filter Press
Five published filtration areas with a 40 mm cake thickness.
- Filtration area
- 250-500 m²
- Chamber capacity
- 3375-6750 L
- Cake thickness
- 40 mm
Hydraulic compression, automatic pressure holding and PLC plate pulling. Filter cloth: 1 mm; filtration pressure: ≤0.6-0.8 MPa; squeezing pressure: 0.8-2.0 MPa; filtration temperature: 0-100°C. Reference brochure parameters; final selection depends on slurry and project conditions. The brochure prints XAMG350/1501-UB for the 350 m² row; confirm the model designation before ordering.
1500 Membrane Filter Press — Product Parameters| Model | Filtration area (m²) | Membrane plates (pcs) | Chamber plates (pcs) | Plate size (mm) | Cake thickness (mm) | L × W × H (mm) | Chamber capacity (L) | Base centres (mm) |
|---|
| XAMG250/1500-UB | 250 | 31 | 32 | 1500 × 1500 × 85/80 | 40 | 9040 × 2660 × 1864 | 3375 | 7050 |
| XAMG300/1500-UB | 300 | 39 | 40 | 1500 × 1500 × 85/80 | 40 | 10390 × 2660 × 1864 | 4050 | 8400 |
| XAMG350/1501-UB | 350 | 45 | 46 | 1500 × 1500 × 85/80 | 40 | 11400 × 2660 × 1864 | 4725 | 9410 |
| XAMG400/1500-UB | 400 | 51 | 52 | 1500 × 1500 × 85/80 | 40 | 12410 × 2660 × 1864 | 5400 | 10420 |
| XAMG500/1500-UB | 500 | 63 | 64 | 1500 × 1500 × 85/80 | 40 | 14420 × 2660 × 1864 | 6750 | 12430 |
2000 Membrane Filter Press
The largest membrane platform in the assigned brochure.
- Filtration area
- 600-1000 m²
- Chamber capacity
- 12100-20100 L
- Cake thickness
- 40 mm
Hydraulic compression, automatic pressure holding and PLC plate pulling. Filter cloth: 1 mm; filtration pressure: ≤0.6-0.8 MPa; squeezing pressure: 0.8-2.0 MPa; filtration temperature: 0-100°C. Reference brochure parameters; final selection depends on slurry and project conditions.
2000 Membrane Filter Press — Product Parameters| Model | Filtration area (m²) | Membrane plates (pcs) | Chamber plates (pcs) | Plate size (mm) | Cake thickness (mm) | L × W × H (mm) | Chamber capacity (L) | Base centres (mm) |
|---|
| XAMG600/2000-UB | 600 | 41 | 42 | 2000 × 2000 × 90/85 | 40 | 11870 × 2820 × 2665 | 12100 | 9480 |
| XAMG800/2000-UB | 800 | 55 | 56 | 2000 × 2000 × 90/85 | 40 | 14370 × 2820 × 2665 | 16100 | 11980 |
| XAMG1000/2000-UB | 1000 | 69 | 70 | 2000 × 2000 × 90/85 | 40 | 16860 × 2820 × 2665 | 20100 | 14470 |