
1250 Round Plate Filter Press
WMZ1250-UF-K3/5 platform with single-, three- and five-plate pulling configurations.
- Filtration area
- 130-280 m²
- Plates per pull
- 1 / 3 / 5
- Working pressure
- ≤2.0 MPa
| Plate handling | Filtration area (m²) | Plate diameter (mm) | Plate thickness (mm) | Cake thickness (mm) | Chambers (pcs) | Total chamber volume (m³) | L × W × H (mm) | Installed base dimension (mm) | Cylinder pressure (MPa) | Working pressure (MPa) | Motor power (kW) | Machine weight (kg) | Additional intermediate support |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single plate | 130 | 1250 | 65 | 32 | 60 | 2.18 | 6900 × 1850 × 1830 | 5380 | ≤20 | ≤2.0 | 5.5 | 8720 | No |
| Single plate | 155 | 1250 | 65 | 32 | 70 | 2.54 | 7550 × 1850 × 1830 | 6040 | ≤20 | ≤2.0 | 5.5 | 9190 | Yes |
| Single plate | 180 | 1250 | 65 | 32 | 80 | 2.90 | 8250 × 1850 × 1830 | 6730 | ≤20 | ≤2.0 | 5.5 | 9660 | Yes |
| Single plate | 205 | 1250 | 65 | 32 | 90 | 3.26 | 8910 × 1850 × 1830 | 7400 | ≤20 | ≤2.0 | 5.5 | 10130 | Yes |
| Single plate | 230 | 1250 | 65 | 32 | 100 | 3.62 | 9450 × 1850 × 1830 | 7980 | ≤20 | ≤2.0 | 5.5 | 10600 | Yes |
| Single plate | 250 | 1250 | 65 | 32 | 105 | 3.82 | 9770 × 1850 × 1830 | 8300 | ≤20 | ≤2.0 | 5.5 | 10840 | Yes |
| Single plate | 280 | 1250 | 65 | 32 | 120 | 4.34 | 10730 × 1850 × 1830 | 9260 | ≤20 | ≤2.0 | 5.5 | 11540 | Yes |
| Three plates | 230 | 1250 | 65 | 32 | 100 | 3.62 | 9520 × 1850 × 1830 | 8050 | ≤20 | ≤2.0 | 5.5 | 10750 | Yes |
| Three plates | 250 | 1250 | 65 | 32 | 105 | 3.82 | 9850 × 1850 × 1830 | 8380 | ≤20 | ≤2.0 | 5.5 | 10990 | Yes |
| Three plates | 280 | 1250 | 65 | 32 | 120 | 4.34 | 10830 × 1850 × 1830 | 9360 | ≤20 | ≤2.0 | 5.5 | 11690 | Yes |
| Five plates | 230 | 1250 | 65 | 32 | 100 | 3.62 | 9700 × 1850 × 1830 | 8230 | ≤20 | ≤2.0 | 5.5 | 10900 | Yes |
| Five plates | 250 | 1250 | 65 | 32 | 105 | 3.82 | 10020 × 1850 × 1830 | 8550 | ≤20 | ≤2.0 | 5.5 | 11140 | Yes |
| Five plates | 280 | 1250 | 65 | 32 | 120 | 4.34 | 10990 × 1850 × 1830 | 9520 | ≤20 | ≤2.0 | 5.5 | 11840 | Yes |







